For screen reader problems with this website, please call608-365-49206 0 8 3 6 5 4 9 2 0Standard carrier rates apply to texts.
Wahl's Appliance & Mattress Outlet
608-365-4920
Speedcook oven 120V (upper oven) enjoy oven-quality results two- to four- times faster than a conventional oven. Halogen heat (upper oven) skip the preheating with nearly instantaneous halogen heat. Multiple cooking functions expand your cooking versatility with an all in one oven.
Product Weight (lbs.) | 215 |
---|---|
Depth (in.) | 26.75 |
Height (in.) | 43.38 |
Handle Type | Arch |
Fuel Type | Electric |
Cooking Power | 1000 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Cooking System | Convection |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Interior Light | Yes |
Convection Cooking | Yes |
Self Cleaning | Yes |
Power Levels | 10 |
Number Of Oven Racks | 3 |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Defrost Setting | Yes |
Microwave Door Release | Pull Handle |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 42.25 |
Total Lower Oven Capacity (cu. ft.) | 5.0 |
Voltage | 208/240 |
Amp | 30 |
Was $4,888.00
Save $1,334.00 Ends Sep 27, 2023
Qualifies for Save up to $2000 on qualifying GE Profile purchases.
Qualifies for Save up to $300 on qualifying GE purchases.
Was $4,599.00
Save $1,045.00 Ends Sep 27, 2023
Was $4,554.00
Save $1,666.00 Ends Sep 27, 2023
Was $4,443.00
Save $555.00 Ends Sep 27, 2023
Enjoy oven-quality results two- to four- times faster than a conventional oven
Achieve delicious results from a third heating element and fan combination
Skip the preheating with nearly instantaneous halogen heat
Expand your cooking versatility with an all in one oven
Preprogrammed selections make meals easy
Clean your oven the way you want
Easily access items with a rack that glides smoothly
Set temperatures quickly and clean with little effort
Product Weight (lbs.) | 215 |
Depth (in.) | 26.75 |
Height (in.) | 43.38 |
Handle Type | Arch |
Fuel Type | Electric |
Cooking Power | 1000 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Cooking System | Convection |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Interior Light | Yes |
Convection Cooking | Yes |
Self Cleaning | Yes |
Power Levels | 10 |
Number Of Oven Racks | 3 |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Defrost Setting | Yes |
Microwave Door Release | Pull Handle |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 42.25 |
Total Lower Oven Capacity (cu. ft.) | 5.0 |
Voltage | 208/240 |
Amp | 30 |
Promotional Period: 2023-07-01 to 2023-12-31
GE Profile Innovation up to $2000 Rebate
Rebate must be postmarked by 2023-12-31
Promotional Period: 2023-07-01 to 2023-12-31
GE up to $300 Fit Guarantee Rebate
Rebate must be postmarked by 2023-12-31